Are you want to buy a Laptop within 30000 rupees, In this budget, you can’t really expect top class performance, but you can still get a usable day-to-day laptop, which is the best laptops under 30000? Well, we are here to help and this is our list of the best laptops under 30K. These laptops offer a good combination of design, build quality, performance and display. While you can get better laptops for more, these are the current list of the top laptops under 30000.
1) Dell Inspiron 15-3567
Dell Inspiron 15-3567
15.6-inch Laptop (Core i3 6th Gen -6006U/4GB/1TB/Integrated Graphics) comes with Ubuntu OS.
Brand | Dell |
Colour | BLACK |
Screen Size | 15.6 Inches |
Item Weight | 2.5 Kg |
Package Dimensions | 49.3 x 34.5 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | 3567 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.30 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1 TB |
Hard Disk Technology | DDR3 SDRAM |
Hard Drive Interface | eSATA |
Graphics Coprocessor | Integrated |
Hardware Platform | PC |
Operating System | Ubuntu |
Lithium Battery Energy Content | 3 Watt Hours |
Lithium battery Weight | 0.90 Grams |
Number of Lithium Ion Cells | 6 |
2) Asus Vivobook X541UA-DM1358D
Asus Vivobook X541UA-DM1358D (Intel i3 7100U (7th Gen)/4 GB DDR4/1TB/Intel HD Graphics/DOS) - Silver
Brand | ASUS |
Colour | Silver gradient |
Item Height | 28 Millimeters |
Item Width | 25.1 Centimeters |
Screen Size | 15.6 Inches |
Item Weight | 2 Kg |
Product Dimensions | 38.2 x 25.1 x 2.8 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | X541UA-DM1358D |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.40 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Computer Memory Type | DDR SDRAM |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | intel_integrated_graphics |
Wireless Type | 802.11B, 802.11G, 802.11n |
Number of USB 2.0 Ports | 1 |
Voltage | 19 Volts |
Hardware Platform | PC |
Operating System | DOS |
Lithium Battery Energy Content | 3 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium-Ion Cells |
3)Lenovo Ideapad 110 80T70015IH
Lenovo Ideapad 110 80T70015IH 15.6-inch Laptop (Pentium N3710/4GB/1TB/DOS/Integrated Graphics)
Brand | Lenovo |
Series | Ideapad 110 |
Item Height | 23 Millimeters |
Item Width | 37.8 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366x768 |
Item Weight | 2.2 Kg |
Product Dimensions | 26.5 x 37.8 x 2.3 cm |
Item model number | 80T70015IH |
Processor Brand | Intel |
Processor Type | Pentium |
Processor Speed | 2.5 GHz |
RAM Size | 4 GB |
Memory Technology | DDR3L |
Hard Drive Size | 1 TB |
Hard Disk Technology | Serial ATA |
Audio Details | Speakers |
Graphics Coprocessor | Integrated |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Card Reader | Secure Digital card |
Operating System | DOS |
Average Battery Life (in hours) | 4 Hours |
Included Components | Laptop |
4)Acer Aspire ES1-523-49C0, Midnight Black
Brand | Acer |
Series | Aspire |
Colour | Midnight Black |
Item Height | 25 Millimeters |
Item Width | 38.2 Centimeters |
Screen Size | 15.6 Inches |
Screen Resolution | 1366 x 768 |
Maximum Display Resolution | 1366x768 |
Item Weight | 2.4 Kg |
Product Dimensions | 25.8 x 38.2 x 2.5 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Item model number | NX.GKYSI.002 |
Processor Brand | AMD |
Processor Type | A4-7210 |
Processor Speed | 1.80 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | DDR3 |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Serial ATA |
Hard Drive Interface | Serial ATA |
Audio Details | Speaker |
Speaker Description | Stereo Speakers |
Graphics Coprocessor | AMD Radeon R3 |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 802.11bgn |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Gaming Ports | 1 |
Voltage | 11.4 Volts |
Wattage | 45 Watts |
Optical Drive Type | DVD-RW |
Card Reader | Secure Digital card |
Hardware Platform | Unix |
Operating System | Linux |
Average Battery Life (in hours) | 5 Hours |
Lithium Battery Energy Content | 36 Watt Hours |
Lithium battery Weight | 100 Grams |
Number of Lithium Ion Cells | 3 |
Included Components | AC Adapter with Power Cord, User Guide, Notebook |
5)HP 15q-BU004TU
HP 15q-BU004TU 2017 15.6-inch Laptop (6th Gen Core i3-6006U/4GB/1TB/Free DOS/Integrated Graphics), Grey
Brand | HP |
Series | HP Notebook - 15q-bu004tu |
Colour | Grey |
Item Height | 24 Millimeters |
Item Width | 38 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366x768 |
Item Weight | 2.1 Kg |
Product Dimensions | 25.4 x 38 x 2.4 cm |
Batteries: | 4 Lithium ion batteries required. (included) |
Item model number | HP Notebook - 15q-bu004tu |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2 GHz |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Technology | Serial ATA |
Audio Details | Dual Speakers |
Speaker Description | Dual Speakers |
Graphics Coprocessor | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of VGA Ports | 1 |
Optical Drive Type | DVD-RW |
Card Reader | Secure Digital card |
Operating System | Free DOS |
Average Battery Life (in hours) | 4 Hours |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium battery Weight | 100 Grams |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Battery, AC Adapter |
Comments